Sandy Springs Homes for Sale in GA |
| Keyword | Avg Price | Price/Sf |
| Pool | $448,268 | $122 |
| Two Story | $748,244 | $158 |
| Basement | $649,482 | $165 |
| Single Story | $271,094 | $137 |
| Tennis Court | $407,718 | $122 |
| Price Reduced | $371,205 | $130 |
| Cul De Sac | $578,591 | $150 |
| Gated | $1,475,820 | $220 |
| Foreclosure | $359,193 | $152 |
| Custom Built | $864,540 | $195 |
| Short Sale | $569,242 | $183 |
| Boat Dock | $309,585 | $92 |
| Ranch | $418,271 | $123 |
| Golf Course | $449,100 | $97 |
| New Listings | $310,780 | $73 |
![]() |
Carole Ashworth |
![]() Keller Williams Realty Peachtree Road |
| 3925 Peachtree Road - Suite 200 Atlanta, Georgia 30319 |
||
|
email: cashworth@kw.com Direct: 404-583-3732 Office : 404-419-3500 |
| Search Sandy Springs Real Estate: | Sandy Springs Homes for Sale | Sandy Springs Foreclosures | Schools in Sandy Springs GA | |
| Related Searches: | Georgia Real Estate | Georgia Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.