| Average Listing Price | $445,101 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Pool | $335,380 | $0 |
| Basement | $650,718 | $0 |
| Two Story | $651,086 | $0 |
| Single Story | $229,989 | $0 |
| Tennis Court | $270,907 | $0 |
| Central Vacuum | $366,884 | $0 |
| Cul De Sac | $699,499 | $0 |
| Custom Built | $648,571 | $0 |
| Gated | $621,604 | $0 |
| Foreclosure | $341,837 | $0 |
| Short Sale | $269,625 | $0 |
| Ranch | $426,112 | $0 |
| Golf Course | $793,542 | $0 |
| Price Reduced | $518,750 | $0 |
| River View | $976,600 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Carole Ashworth |
![]() Keller Williams Realty Peachtree Road |
| 3925 Peachtree Road - Suite 200 Atlanta, Georgia 30319 |
||
|
email: cashworth@kw.com Direct: 404-583-3732 Office : 404-419-3500 |
Loading Data. Please wait.