| Average Listing Price | $519,026 |
| Average Price Per Sqft. | $201 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30328 | $372,572 | $184 |
| Keyword | Avg Price | Price/Sf |
| Lake View | $546,772 | $169 |
| Pool | $436,464 | $198 |
| Basement | $702,344 | $200 |
| Two Story | $599,824 | $191 |
| Mountain View | $647,792 | $225 |
| Single Story | $290,861 | $213 |
| Tennis Court | $390,364 | $167 |
| Cul De Sac | $672,747 | $187 |
| Custom Built | $693,895 | $0 |
| Foreclosure | $248,408 | $0 |
| Short Sale | $195,670 | $0 |
| River View | $473,289 | $0 |
| Canal View | $455,310 | $0 |
| Ranch | $448,672 | $0 |
| Ocean View | $294,066 | $0 |
![]() |
Carole Ashworth |
![]() Keller Williams Realty Peachtree Road |
| 3925 Peachtree Road - Suite 200 Atlanta, Georgia 30319 |
||
|
email: cashworth@kw.com Direct: 404-583-3732 Office : 404-419-3500 |
Loading Data. Please wait.