Homes for Sale Near Great Panda Co |
| Keyword | Avg Price | Price/Sf |
| Two Story | $708,775 | $153 |
| Pool | $467,086 | $126 |
| Basement | $636,635 | $156 |
| Single Story | $270,583 | $101 |
| Price Reduced | $404,011 | $131 |
| Tennis Court | $357,498 | $103 |
| Cul De Sac | $508,788 | $152 |
| Foreclosure | $305,681 | $140 |
| Gated | $1,413,607 | $177 |
| Custom Built | $527,308 | $191 |
| Ranch | $386,040 | $134 |
| Short Sale | $291,450 | $140 |
| New Listings | $430,580 | $68 |
| Golf Course | $335,833 | $95 |
| Boat Dock | $211,933 | $58 |
![]() |
Carole Ashworth |
![]() Keller Williams Realty Peachtree Road |
| 3925 Peachtree Road - Suite 200 Atlanta, Georgia 30319 |
||
|
email: cashworth@kw.com Direct: 404-583-3732 Office : 404-419-3500 |
Loading Data. Please wait.