Homes for Sale Near North Springs Animal Clinic |
| Keyword | Avg Price | Price/Sf |
| Lake View | $553,980 | $153 |
| Pool | $448,590 | $147 |
| Basement | $573,282 | $159 |
| Two Story | $550,178 | $163 |
| Mountain View | $689,013 | $165 |
| Tennis Court | $386,795 | $158 |
| Single Story | $273,927 | $173 |
| River View | $434,300 | $220 |
| Cul De Sac | $490,403 | $150 |
| Canal View | $254,268 | $137 |
| Price Reduced | $432,313 | $146 |
| Ocean View | $306,250 | $0 |
| Gated | $1,604,253 | $252 |
| Custom Built | $918,816 | $203 |
| Short Sale | $523,457 | $160 |
![]() |
Carole Ashworth |
![]() Keller Williams Realty Peachtree Road |
| 3925 Peachtree Road - Suite 200 Atlanta, Georgia 30319 |
||
|
email: cashworth@kw.com Direct: 404-583-3732 Office : 404-419-3500 |
Loading Data. Please wait.